<Description>
Somaloy 500 1P 600MPa
Soft Magnetic Composite (SMC)
source: https://www.hoganas.com/en/powder-technologies/soft-magnetic-composites/products/coated-powders-for-electromagnetic-applications/


<B-H curve> at 20*C
% H(A/m)       B(T)
0		0.00
88		0.03
145		0.06
248		0.12
347		0.19
698		0.44
954		0.59
1396		0.78
2076		0.96
3384		1.14
6377		1.32
13126		1.50
27541		1.70
49767		1.85
74767		1.94
99767		2.00
124767		2.06
149767		2.11
189767		2.18
229767		2.25
279767		2.33
304767		2.37


<Iron loss>
% Steinmetz coefficients
0.127                    % kh
1                        % alfa
1.75                     % beta
0.000020                 % Ke


<Electric resistivity> at 20*C, (Ohm*m)
50e-06


<Mass Density> (kg/m^3)
7220